Niall Dining Table Oak
Pre-Order
Unique to most four-legged fixed top tables, the diagonal leg of the Niall table projects a slim and non-imposing outline. This is complemented with a table railing which has been set in from the table edge, further accentuating the geometric outline of the table.
- 5 Year Limited Warranty
- 14 Day Returns Policy Conditions Apply
- $120 Flat Fee for Sydney Metro Delivery
- Free Installation for Sydney Metro Delivery
- Free Temporary Items for Pre-order
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Overall Dimension | L 1,600mm x W 900mm x H 750mm |
| Material (Pictured) | Solid American Oak in Clear Polyurethane Finish |
| Assembly | Flat Packed, Assembly Required |
| Warranty | 5 Year Timber & Structural Warranty (excluding finish) |
| Timber Options | Download [pdf doc] |
| Overall Dimension | L 1,800mm x W 1,000mm x H 750mm |
| Material (Pictured) | Solid American Oak in Clear Polyurethane Finish |
| Assembly | Flat Packed, Assembly Required |
| Warranty | 5 Year Timber & Structural Warranty (excluding finish) |
| Timber Options | Download [pdf doc] |
| Overall Dimension | L 2,100mm x W 1,000mm x H 750mm |
| Material (Pictured) | Solid American Oak in Clear Polyurethane Finish |
| Assembly | Flat Packed, Assembly Required |
| Warranty | 5 Year Timber & Structural Warranty (excluding finish) |
| Timber Options | Download [pdf doc] |
| Overall Dimension | L 2,400mm x W 1,000mm x H 750mm |
| Material (Pictured) | Solid American Oak in Clear Polyurethane Finish |
| Assembly | Flat Packed, Assembly Required |
| Warranty | 5 Year Timber & Structural Warranty (excluding finish) |
| Timber Options | Download [pdf doc] |
| Overall Dimension | L 2,600mm x W 1,000mm x H 750mm |
| Material (Pictured) | Solid American Oak in Clear Polyurethane Finish |
| Assembly | Flat Packed, Assembly Required |
| Warranty | 5 Year Timber & Structural Warranty (excluding finish) |
| Timber Options | Download [pdf doc] |

